Products
New ModelsNatural NSK505
| Dimensions mm (LxWxH) | : | 310 x 310 x 433 |
| Weight | : | 9.5 Kg (approx.) |
| RO Membrane | : | 50 GPD |
| Flow Rate | : | 8 Liters/Hour |
| TDS Reduction | : | 90% (approx.) |
| Purification Stages | : | 5 |
| Filters | : | Pre Filter, Sediment, Pre Carbon, Post carbon |
| Mineral Cartridge | : | No |
| Auto Flushing | : | No |
| Storage Tank Capacity | : | 6 Liters |

Spring NSK606
| Dimensions mm (LxWxH) | : | 455 x 230 x 330 |
| Weight | : | 9 Kg (approx.) |
| RO Membrane | : | 50 GPD |
| Flow Rate | : | 8 Liters/Hour |
| TDS Reduction | : | 90% (approx.) |
| Purification Stages | : | 5 |
| Filters | : | Pre Filter, Sediment, Pre Carbon, Post carbon |
| Mineral Cartridge | : | No |
| Auto Flushing | : | No |
| Storage Tank Capacity | : | 6 Liters |

Freshflo NSK757
| Dimensions mm (LxWxH) | : | 380 x 191 x 491 |
| Weight | : | 10 Kg (approx.) |
| RO Membrane | : | 75 GPD |
| Flow Rate | : | 15 Liters |
| TDS Reduction | : | 90% (approx.) |
| Purification Stages | : | 7 |
| Filters | : | Pre Filter, Antiscalant, Sediment, Pre Carbon |
| Mineral Cartridge | : | Yes |
| UV Lamp | : | 11 W |
| TDS Adjuster | : | No |
| Auto Flushing | : | Yes |
| Storage Tank Capacity | : | 8 Liters |

Freshflo NSK 757A
| Dimensions mm (LxWxH) | : | 540 x 191 x 370 |
| Weight | : | 10 Kg (approx.) |
| RO Membrane | : | 75 GPD |
| Flow Rate | : | 15 Liters |
| TDS Reduction | : | 90% (approx.) |
| Purification Stages | : | 7 |
| Filters | : | Pre Filter, Antiscalant, Sediment, Pre Carbon |
| Mineral Cartridge | : | Yes |
| UV Lamp | : | 11 W |
| TDS Adjuster | : | Yes |
| Auto Flushing | : | Yes |
| Storage Capacity | : | 8 Liters |


















