Products - UV Water Purifiers - Best Water Purifier Systems
Old ModelsStage 11 Minjet Plus+
| Dimensions Inch (LxWxH) | : | 18.8 X 11.5 X 29 |
| Weight | : | 13.7 Kg (Approx.) |
| RO Membrane | : | 75 GPD |
| Flow Rate | : | 15** Liters/Hour |
| TDS Reduction | : | 90% (approx.) |
| Purification Stages | : | 11 |
| Filters | : | Antiscalant, PP Filter, Magnetic Softener, Sediment, Activated Carbon, UF, Nano Silver |
| Mineral Cartridge | : | Yes |
| Auto Flushing | : | Yes |
| Storage Capacity | : | 13.0 Liters |
| Max. Duty Cycle | : | 75 Liters/day |
| Min. Inlet Water Pressure | : | 0.3 Kg/cm2 |
| Input Voltage | : | 220V AC (50Hz) |
| Operating Voltage | : | 24V DC |

Salient features:
- Wall-mountable and aesthetically designed with transparent cover and water level indicator
- 11-stages of water purification
- Suitable for any source of feed water (having TDS < 2000) like tap water, bore well water or storage tank water
- 100% water passes through Reverse Osmosis membrane; not by passed for increase of TDS
- Combination of Reverse Osmosis and Ultrafiltration technology
- 13.0 litres of storage capacity
- Mineral enrichment cartridge to add minerals to water
- Nanosilver technology to inhibit bacterial growth
- Auto flush valve for flushing of impurities out of the membrane to enhance its life
- Automatic water level sensor for ON/OFF
- Product water meets IS 14543 for packaged drinking water
- Food Grade (FDA Compliant) ABS used for housing
Stage 12 Minjet Plus+
| Dimensions Inch (LxWxH) | : | 18.8 X 11.5 X 29 |
| Weight | : | 13.1 Kg (Approx.) |
| RO Membrane | : | 75 GPD |
| Flow Rate | : | 15** Liters/Hour |
| TDS Reduction | : | 90% (approx.) |
| Purification Stages | : | 12 |
| Filters | : | Antiscalant, PP Filter, Magnetic Softener, Sediment, Activated Carbon, UF, Nano Silver |
| Mineral Cartridge | : | Yes |
| UV Lamp | : | 11 W |
| Auto Flushing | : | Yes |
| Storage Tank Capacity | : | 13.0 Liters |
| Max. Duty Cycle | : | 75 Litres/day |
| Min. Inlet Water Pressure | : | 0.3 Kg/cm2 |
| Input Voltage | : | 220V AC (50Hz) |
| Operating Voltage | : | 24V DC |

Special Features:
- Wall-mountable and aesthetically designed with opaque cover and water level indicator
- 12-stages of water purification - maximum in industry
- Suitable for any source of feed water (having TDS < 2000) like tap water, bore well water or storage tank water
- 100% water passes through Reverse Osmosis membrane; not by passed for increase of TDS
- Combination of Reverse Osmosis, Ultrafiltration and Ultraviolet technology
- 13.0 litres of storage capacity
- Computer controlled operation with UV fail alarm
- Mineral enrichment cartridge to add minerals to water
- Nanosilver technology to inhibit bacterial growth
- Auto flush valve for flushing of impurities out of the membrane to enhance its life
- Automatic water level sensor for ON/OFF
- Product water meets IS 14543 for packaged drinking water Food Grade (FDA Compliant) ABS used for housing
NATURA
| Dimensions Inch (LxWxH) | : | 20.2 X 11.8 X 30 |
| Weight | : | 13.5 Kg (Approx.) |
| RO Membrane | : | 75 GPD |
| Flow Rate | : | 15** Liters |
| TDS Reduction | : | 90% (approx.) |
| Purification Stages | : | 10 |
| Filters | : | Pre Filter, Antiscalant, Sediment, Activated Carbon, Nano silver |
| Mineral Cartridge | : | Yes |
| UV Lamp | : | 11 W |
| Auto Flushing | : | Yes |
| Storage Tank Capacity | : | 11 Liters |
| Min. Inlet Water Pressure | : | 0.3 Kg/cm2 |
| Input Voltage | : | 220V AC (50Hz) |
| Operating Voltage | : | 24V DC |

Salient features:
- Aesthetically designed, wall-mountable model with transparent cover and water level indicator
- 10-stages of water purification
- 11.0 litres of storage capacity
- Suitable for any source of feed water (having TDS < 2000) like tap water, bore well water or storage tank water
- 100% water passes through Reverse Osmosis membrane; not by passed for increase of TDS
- Combination of Reverse Osmosis and Ultraviolet technology
- Computer controlled operation with UV fail alarm
- Mineral enrichment cartridge to add minerals to water
- Nanosilver technology to inhibit bacterial growth
- Auto flush valve for flushing of impurities out of the membrane to enhance its life
- Automatic water level sensor for ON/OFF
- Product water meets IS 14543 for packaged drinking water
- Food Grade (FDA Compliant) ABS used for housing
Stage 9 MINJET
| Dimensions Inch (LxWxH) | : | 20.2 X 11.8 X 30 |
| Weight | : | 15.4 Kg (Approx.) |
| RO Membrane | : | 75 GPD |
| Flow Rate | : | 15** Liters/Hour |
| TDS Reduction | : | 90% (approx.) |
| Purification Stages | : | 9 |
| Filters | : | Pre Filter, Antiscalant, Sediment, Activated Carbon, Nano Silver |
| Mineral Cartridge | : | Yes |
| Auto Flushing | : | Yes |
| Storage Tank Capacity | : | 11 Liters |
| Min. Inlet Water Pressure | : | 0.3 Kg/cm2 |
| Input Voltage | : | 220V AC (50Hz) |
| Operating Voltage | : | 24V DC |

Salient features:
- Aesthetically designed, wall-mountable model with transparent cover and water level indicator
- 9-stages of water purification
- 11.0 litres of storage capacity
- Suitable for any source of feed water (having TDS < 2000) like tap water, bore well water or storage tank water
- 100% water passes through Reverse Osmosis membrane; not by passed for increase of TDS
- Reverse Osmosis technology
- Mineral enrichment cartridge to add minerals to water
- Nanosilver technology to inhibit bacterial growth
- Auto flush valve for flushing of impurities out of the membrane to enhance its life
- Automatic water level sensor for ON/OFF
- Product water meets IS 14543 for packaged drinking water
- Food Grade (FDA Compliant) ABS used for housing
Nasaka 24X7
| Dimensions Inch (LxWxH) | : | 15.1 X 12.4 X 23.5 |
| Weight | : | 12.1 Kg (Approx.) |
| RO Membrane | : | 50 GPD |
| Flow Rate | : | 10** Liters/Hour |
| TDS Reduction | : | 90% (approx.) |
| Purification Stages | : | 6 |
| Filters | : | Antiscalant, PP Filter, Sediment, Activated Carbon, Post carbon |
| Storage Tank Capacity | : | 8 Liters |
| Min. Inlet Water Pressure | : | 0.3 Kg/cm2 |
| Input Voltage | : | 220V AC (50Hz) |
| Operating Voltage | : | 24V DC |

Salient features:
- Wall-mount or counter top model
- Compact and aesthetic design with transparent tank and glass holding tray
- 6-stages of water purification
- 8 litres of storage capacity
- Suitable for any source of feed water (having TDS < 2000) like tap water, bore well water or storage tank water
- 100% water passes through Reverse Osmosis membrane; not by passed for increase of TDS
- Reverse Osmosis technology
- Automatic water level sensor for ON/OFF
- Food Grade (FDA Compliant) ABS used for housing
Xtra Pure
| Dimensions Inch (LxWxH) | : | 14.9 X 11.4 X 13.7 |
| Upper tank storage capacity | : | 8.0 Liters |
| Lower tank storage capacity | : | 11.0 Litres |
| Membrane | : | Hollow fibre UF membran |
| Filters | : | Sediment filter, Tourmaline balls Nano silver impreganted activated carbon, SS screen |
| Weight | : | 3.9 Kg (Approx.) |
| Expected life of UF | : | 4000 Litres |
| M.R.P | : | 2499 INR |

Comparison Chart
| S.No. | NASAKA Xtra Pure | Competitor’s product |
| 1. | Transparent, bright shiny body made with sparkle plastic procured from Toray, Japan. | Translucent, dull body |
| 2. | 6- stage filtration process | 4-stage filtration process |
| 3. | Two sediment filters | One sediment filter |
| 4. | Tourmaline Balls for energizing water and to improve body metabolism | Not available |
| 5. | 100% Iron removal, if present up to 2.0 ppm | -- |
| 6. | Latest, sleek body design as per International standards | Bucket/ drum shaped body design |
| 7. | Water level indicator to indicate when and how much water is to be added. | Not available |
| 8. | Storage tank capacity - 11.0 litres, enough for a small to medium family | Storage tank capacity – 10.8 litres |
| 9. | Food grade ABS used | PP used, which could be recycled and may give off smell of plastic on storage of water. |
| 10. | 0.01 µ UF Membrane for removal of bacteria , cysts and other pathogens | Pore size not mentioned. |
| 11. | Greater diameter of UF Membrane cartridge. | Thinner Dia of UF cartridge |
Xtra Sure
| Dimensions Inch (LxWxH) | : | 14.3 X 13.3 X 15.3 |
| Upper tank storage capacity | : | 8.0 Liters |
| Lower tank storage capacity | : | 11.0 Litres |
| Membrane | : | Hollow fibre UF membran |
| Filters | : | Sediment filter, Tourmaline balls Nano silver impreganted activated carbon, SS screen |
| Weight | : | 4.8 Kg (Approx.) |
| Expected life of UF | : | 4000 Litres |

Comparison Chart
| S.No. | NASAKA Xtra Sure | Competitor’s product |
| 1. | Transparent, bright shiny body made with sparkle plastic procured from Toray, Japan. | Translucent, dull body |
| 2. | 6- stage filtration process | 4-stage filtration process |
| 3. | Two sediment filters | One sediment filter |
| 4. | Tourmaline Balls for energizing water and to improve body metabolism | Not available |
| 5. | 100% Iron removal, if present up to 2.0 ppm | -- |
| 6. | Latest, sleek body design as per International standards | Bucket/ drum shaped body design |
| 7. | Water level indicator to indicate when and how much water is to be added. | Not available |
| 8. | Storage tank capacity - 11.0 litres, enough for a small to medium family | Storage tank capacity – 10.8 litres |
| 9. | Food grade ABS used | PP used, which could be recycled and may give off smell of plastic on storage of water. |
| 10. | 0.01 µ UF Membrane for removal of bacteria , cysts and other pathogens | Pore size not mentioned. |
| 11. | Greater diameter of UF Membrane cartridge. | Thinner Dia of UF cartridge |


















